The following faculty members are assigned with the responsibilities / Portfolio for Clubs
S. No |
NAME & DESIGNATION OF STAFF |
PORTFOLIO |
|---|---|---|
| 1. | Dr. C.DHANDAPANI, Principal. | Mechatronics & Robotics Club – Secretary. |
| 2. | Dr. C.DHANDAPANI, Principal. | Green Club – Secretary |
| 3. | Thiru. S.DHANASEKARAN, Lect/EEE. | Innovation Club – Secretary. |
| 4. | Thiru. T.RAJASEKARAN, HOD/Civil. | Environmental Club – Secretary |
| 5. | Thiru. M.P.S. SARAVANASENTHIL, HOD/ECE | Electronics Hobby Club – Secretary. |
| 6. | Tmt. P.LALITHA, Lect(SG)/EEE. | Fine Arts Club – Secretary. |
| 7. | Thiru. T.RAHURAMAN, Lect/ECE. | Micro Controller Club – Secretary. |
| 8. | Dr.R.RAJARAM, HOD/EEE. | Energy Conservation Club – Secretary. |
| 9. | Thiru M.MOHAN, Lect/ECE. | IoT Club – Secretary. |
| 10. | Thiru. R.G.RAMESH KHUMAAR, Lect/Civil. | Rain Water Harvesting Club – Secretary. |
| 11. | Dr. P.VINOTH KUMAR, Physical Director. | Clean Campus Club – Secretary. |
| 12. | Tmt. R.POONAM ASHA, Lect/English. | English Club – Secretary. |
| 13. | Tmt. D.TAMILSELVI, HOD/English. | Soft Skill Club – Secretary. |
| 14. | Thiru. V.BASKARAN, W.I/Mechanical. | Automation Club – Secretary. |
| 15. | Thiru. S.KARUNANITHI, W.I/Mechanical. | E-Vehicle Club – Secretary. |
| 16. | Dr. S. SATHIYAMOORTHY, Lect/SSS/EEE. | Renewable Energy Club – Secretary. |
| 17. | Thiru. V.LOGANATHAN, Lect/SSS/Mechanical. | Welding Club – Secretary. |
| 18. | Thiru. U. MADHAN KUMAR, Lect/SSS/EEE. | Social Media club – Secretary. |
| 19. | Thiru. M.MOHAN, Lect/ECE. | Unnat Bharat Abhiyan/SansadAdarsh Gram Yojana |
| Thiru. V. SENTHIL KUMAR Lect/SSS/Maths. |